OFI International 2024 Participants List
Don't miss out - register today to be part of this unique event. Leading companies like those below have already secured their spots. Will you be there too?
Find full event information at https://www.ofimagazine.com/of...
Last updated: 28 August 2024
Company Name | Country Name |
AAK AB | Denmark |
AAK Netherlands BV | Netherlands |
AAK Sweden AB | Sweden |
Aboissa Commodity Brokers | Brazil |
Accelera by Cummins | Belgium |
Access to Nutrition Initiative | Netherlands |
AD Partnership | Netherlands |
ADM | Netherlands |
ADM | Germany |
Adriacom SA | Switzerland |
Agrolab- Dr Verwey B.V. | Netherlands |
ÄIO TECH OÜ | Estonia |
Akhdar General Trading LLC | United Arab Emirates |
Amsterdam Declaration Partnership | Netherlands |
ANDREOTTI IMPIANTI SPA | Italy |
Artemis Lipids by VG | Belgium |
Ata Endüstriyel Ürünler | Turkey |
B.V. Remia Handelmaatschappij | Netherlands |
Banque Cantonale de Genève | Switzerland |
BCGE | Switzerland |
Bio Uljarice d.o.o. | Croatia |
Bioman ApS | Denmark |
Board of Investments | Philippines |
Bruker Optics GmbH & Co. KG | Germany |
Bühler AG | Switzerland |
Bunge | Netherlands |
Cargill BV | Netherlands |
Cargill Global Edible Oil Solutions | |
CIARA | |
CLARIANT | Spain |
Clariant | Poland |
Clariant Ibérica Producción SA | Spain |
Clariant Produkte (Deutschland) GmbH | Germany |
CMB S.p.A. | Italy |
Cofco International | Netherlands |
Competere | Italy |
Consultant Liquid Products | Netherlands |
Control Union Rotterdam | Netherlands |
Council of Palm Oil Producing Countries (CPOPC) | |
CPM Crown | United States of America |
Crown Europe | United Kingdom |
Crown Iron Works | United States of America |
Crushing Mills | Netherlands |
Daabon Europa GmbH | Germany |
Department for Environment, Food and Rural Affairs | United Kingdom |
Department of Trade and Industry | Philippines |
Desmet NV | Belgium |
De Wit Speciality Oils | Netherlands |
DSM-Firmenich | Netherlands |
Dutch Grain and Feed Trade Association | Netherlands |
EBRO Armaturen GmbH / Gebr. Bröer GmbH | Germany |
Embassy of Argentina in the Netherlands | Netherlands |
ENVIEN GROUP | Slovakia |
Envirogen Group | Netherlands |
Envirogen Technologies bv | Netherlands |
Euro Fed Lipid | Germany |
Europa Crown Ltd | United Kingdom |
European Biodiesel Board | Belgium |
European Commission | Belgium |
European Margarine Association (IMACE) | Belgium |
FAMSUN Oils & Fats Engineering Co., Ltd | China |
Farmet a.s. | Czech Republic |
Fastmarkets | United Kingdom |
Federation of Oils, Seeds & Fats Associations | United Kingdom |
Fedepalma | Germany |
FEDOIL | Belgium |
Flokstra Survey Bureau B.V. | Netherlands |
Florin AG | Switzerland |
Flottweg SE | Germany |
Food and Agriculture Organisation (FAO) | Italy |
FOSFA International | United Kingdom |
French Oil Mill Machinery Co | United States of America |
Fuji Europe Africa | Netherlands |
Fuji Oil Europe | Belgium |
Gadot | Israel |
Gala Poland | Poland |
GEA Westfalia Separator Group GmbH | Germany |
GEOHELLAS S.A. | Greece |
GIG Karasek GmbH | Austria |
GlobalData | United Kingdom |
Golden Agri-Resources | Netherlands |
Grace GmbH | Germany |
HF Press+LipidTech | Germany |
HUM Oil & Fat Technologies | Turkey |
HyGear | Netherlands |
IDH | Netherlands |
Imerys | France |
Imerys Minerals LTD | United Kingdom |
Immer Inc BV | Netherlands |
Indonesian Palm Oil Association | Indonesia |
Indonesian Palm Oil Plantations Fund Management Agency | Indonesia |
International Grains Council | United Kingdom |
International Renewable Energy Agency (IRENA) | United Arab Emirates |
International Union for Conservation of Nature | Netherlands |
Interscience B.V. | Netherlands |
Interstream Barging Netherlands BV | Netherlands |
Intertek Nederland B.V. | Netherlands |
IOI City Tower Two | Malaysia |
IOI Global Services Sdn Bhd | Malaysia |
IOI Organic Oils BV | Netherlands |
Ital Serivce srl | Italy |
J. Rettenmaier & Söhne GmbH + Co. KG | Germany |
JJ-Lurgi Engineering Germany GmbH | Germany |
JJ-LURGI ENGINEERING SDN BHD | Malaysia |
Johannes Filtration B.V. | Netherlands |
KLK EMMERICH GmbH | Germany |
KLK OLEO | Germany |
Koole Terminals B.V. | Netherlands |
KROHNE | Germany |
küçükbay yağ ve deterjan san. a.ş. | Turkey |
Kumar Metal Industries | India |
L Hendrix | Netherlands |
Lipids Group of the Society of Chemical Industry | United Kingdom |
Lipsa | Spain |
Malaysian Palm Oil Board | Malaysia |
MANOBANDACORP CA | Ecuador |
Marine Olie Handelmij B.V. | Netherlands |
Max Rubner-Institut (MRI) | Germany |
Maxfry GmbH | Germany |
Ministry of Agricultire and Livestock | The Republic of Honduras |
Ministry of Agriculture, Fisheries, Food Security and Nature | Netherlands |
Ministry of Food and Agriculture | Germany |
Ministry of Foreign Affairs | Netherlands |
Ministry of Infrastructure and Watermanagement | Netherlands |
Ministry of Plantation and Commodities | Malaysia |
Moolec Scoence | Luxembourg |
Mosaix BV | Netherlands |
MVO | Netherlands |
Myande Group Co., Ltd. | China |
Natural Bleach SDN BHD | Malaysia |
Navquim Spain | Spain |
Neste | Finland |
Nevedi | Netherlands |
Nongshim | Korea |
Niucrom | Romania |
NOFOTA | Netherlands |
NONGSHIM | South Korea |
Novosana B.V. | Netherlands |
Odfjell SE | Norway |
Oil World | Germany |
oils & fats packers rotterdam b.v. | Netherlands |
Olenex Sarl | Netherlands |
OLEXA | France |
Olvea | France |
Pattyn | Belgium |
PAVLOS N. PETTAS S.A. | Greece |
Philippine Embassy - Philippine Trade and Investment Centre | Belgium |
Planting Naturals | Netherlands |
PMI-Tech (Europe) BV | Netherlands |
Polytec GmbH | United Kingdom |
PORAM | Malaysia |
Port of Rotterdam | Netherlands |
PQ | France |
Prospex-Agro | Ukraine |
PT. Yuni Bersaudara Sejahtera | Indonesia |
PwC | Belgium |
QTI Services | Netherlands |
RaboResearch - Global | Netherlands |
Raco Commodities Phils., Inc. | Philippines |
Rail Cargo Logistics GmbH | Austria |
Rettenmaier Benelux C.V. | Germany |
Rio Tinto | Australia |
Round Table Responsible Soy (RTRS) | Belgium |
Roundtable on Sustainable Palm Oil, RSPO | Netherlands |
Royal Smilde | Netherlands |
Rubis Terminal | France |
Saybolt International BV | Netherlands |
Sepigel | Spain |
SepPure Pte Ltd | Singapore |
SGS Germany GmbH | Germany |
SHARPLEX Filters | India |
Schouten Advies B.V. | Netherlands |
Sintef Aalesund AS | Norway |
SOUTHERN OIL | South Africa |
Spack BV | Netherlands |
Special Refining Company BV | Netherlands |
ST Equipment and Technology | United States of America |
Sternchemie GmbH & Co. KG | Germany |
T-1 Abraziv doo | Germany |
Taiko Activated Clays Europe BV | Netherlands |
Technoilogy srl | Italy |
The Royal Dutch Grain and Feed Association Het Comité | Netherlands |
The Tintometer Ltd | United Kingdom |
TLR International Laboratories B.V. | Netherlands |
TRACT | |
Tradin Organic BV | Netherlands |
Trajan Scientific and Medical | United Kingdom |
UkrAgroConsult | Ukraine |
Under Pressure | Netherlands |
Unione Italiana per l'Olio di Palma Sostenibile | Italy |
United Engineering Eastern Corporation LLP | India |
United Nations Conference on Trade and Development (UNCTAD) | Switzerland |
Upfield | Netherlands |
USDA | Netherlands |
van de Brug Int.Tanktransport BV | Netherlands |
van Mourik Crushing Mills | Netherlands |
Vandemoortele Lipids NV | Belgium |
Verborg group | Netherlands |
Vernof | Netherlands |
Vimeksim International | Austria |
Volac Wilmar Feed Ingredients Ltd. | Netherlands |
W. R. Grace & Co. | United States of America |
Wageningen Food Safety Research | Netherlands |
Wageningen UR | Netherlands |
WFBR | Netherlands |
Wilmar Europe | Netherlands |
Wilmar International | Netherlands |
World Maritime University | Sweden |
World Trade Organisation | Switzerland |
Wur | Netherlands |
WWF-NL | Netherlands |